<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhino Rant</title>
	<atom:link href="http://rhinorant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinorant.com</link>
	<description>Baseball News Updated Daily!</description>
	<lastBuildDate>Wed, 22 May 2013 07:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ailing Sandoval delivers walk-off homer vs. Nats</title>
		<link>http://rhinorant.com/2013/05/ailing-sandoval-delivers-walk-off-homer-vs-nats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ailing-sandoval-delivers-walk-off-homer-vs-nats</link>
		<comments>http://rhinorant.com/2013/05/ailing-sandoval-delivers-walk-off-homer-vs-nats/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=80bd709302a356fdd4831826687a8672</guid>
		<description><![CDATA[Pablo Sandoval delivered a two-run homer with one out in the 10th inning Tuesday to lift the Giants to a 4-2 victory over the Washington Nationals. <a href="http://rhinorant.com/2013/05/ailing-sandoval-delivers-walk-off-homer-vs-nats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Pablo Sandoval delivered a two-run homer with one out in the 10th inning Tuesday to lift the Giants to a 4-2 victory over the Washington Nationals.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/ailing-sandoval-delivers-walk-off-homer-vs-nats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Reinsdorf to be honored at Sports Business Awards</title>
		<link>http://rhinorant.com/2013/05/reinsdorf-to-be-honored-at-sports-business-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reinsdorf-to-be-honored-at-sports-business-awards</link>
		<comments>http://rhinorant.com/2013/05/reinsdorf-to-be-honored-at-sports-business-awards/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=02530950da4c88e3fa1a83ec697ee1d7</guid>
		<description><![CDATA[White Sox chairman Jerry Reinsdorf, who has run the club since 1981 and the NBA's Chicago Bulls since 1985, will be honored with the 2013 SBJ/SBD Lifetime Achievement Award during a ceremony at the Sports Business Awards in New York on Wednesday night. <a href="http://rhinorant.com/2013/05/reinsdorf-to-be-honored-at-sports-business-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[White Sox chairman Jerry Reinsdorf, who has run the club since 1981 and the NBA's Chicago Bulls since 1985, will be honored with the 2013 SBJ/SBD Lifetime Achievement Award during a ceremony at the Sports Business Awards in New York on Wednesday night.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/reinsdorf-to-be-honored-at-sports-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Descalso&#8217;s career game backs win for Wainwright</title>
		<link>http://rhinorant.com/2013/05/descalsos-career-game-backs-win-for-wainwright/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=descalsos-career-game-backs-win-for-wainwright</link>
		<comments>http://rhinorant.com/2013/05/descalsos-career-game-backs-win-for-wainwright/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=a38c0644b779f38d9fe448130bc5b507</guid>
		<description><![CDATA[Daniel Descalso capped his three-hit game with an eighth-inning grand slam as the Cardinals pounded the Padres, 10-2, Tuesday night in San Diego. <a href="http://rhinorant.com/2013/05/descalsos-career-game-backs-win-for-wainwright/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Daniel Descalso capped his three-hit game with an eighth-inning grand slam as the Cardinals pounded the Padres, 10-2, Tuesday night in San Diego.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/descalsos-career-game-backs-win-for-wainwright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Trout adds cycle to lengthy list of achievements</title>
		<link>http://rhinorant.com/2013/05/trout-adds-cycle-to-lengthy-list-of-achievements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trout-adds-cycle-to-lengthy-list-of-achievements</link>
		<comments>http://rhinorant.com/2013/05/trout-adds-cycle-to-lengthy-list-of-achievements/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=c414b59cd41167c5ae822f03bea10b17</guid>
		<description><![CDATA[Mike Trout has already accomplished a lot in his brief Major League career, but on Tuesday he added something to his list of achievements -- the cycle. Trout went 4-for-5 with five RBIs, and at 21 became the youngest to hit for the cycle since Mel Ott ... <a href="http://rhinorant.com/2013/05/trout-adds-cycle-to-lengthy-list-of-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Mike Trout has already accomplished a lot in his brief Major League career, but on Tuesday he added something to his list of achievements -- the cycle. Trout went 4-for-5 with five RBIs, and at 21 became the youngest to hit for the cycle since Mel Ott did so as a 20-year-old in 1929.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/trout-adds-cycle-to-lengthy-list-of-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Trout&#8217;s cycle leads offensive explosion</title>
		<link>http://rhinorant.com/2013/05/trouts-cycle-leads-offensive-explosion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trouts-cycle-leads-offensive-explosion</link>
		<comments>http://rhinorant.com/2013/05/trouts-cycle-leads-offensive-explosion/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=8f461f3a8cf29ad054514053ae680b8f</guid>
		<description><![CDATA[Mike Trout hit for the sixth cycle in Angels history, backing Jerome Williams' eight shutout innings in a 12-0 rout of the Mariners on Tuesday. <a href="http://rhinorant.com/2013/05/trouts-cycle-leads-offensive-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Mike Trout hit for the sixth cycle in Angels history, backing Jerome Williams' eight shutout innings in a 12-0 rout of the Mariners on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/trouts-cycle-leads-offensive-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Plouffe exits game after getting kicked in head</title>
		<link>http://rhinorant.com/2013/05/plouffe-exits-game-after-getting-kicked-in-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plouffe-exits-game-after-getting-kicked-in-head</link>
		<comments>http://rhinorant.com/2013/05/plouffe-exits-game-after-getting-kicked-in-head/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=a585c0d39f6ae7fb85604f64a67352b6</guid>
		<description><![CDATA[Third baseman Trevor Plouffe left Tuesday's game against the Braves in the 10th inning after being kicked in the head by second baseman Dan Uggla while trying to break up a double play. <a href="http://rhinorant.com/2013/05/plouffe-exits-game-after-getting-kicked-in-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Third baseman Trevor Plouffe left Tuesday's game against the Braves in the 10th inning after being kicked in the head by second baseman Dan Uggla while trying to break up a double play.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/plouffe-exits-game-after-getting-kicked-in-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>No power necessary as Royals come back, end slide</title>
		<link>http://rhinorant.com/2013/05/no-power-necessary-as-royals-come-back-end-slide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-power-necessary-as-royals-come-back-end-slide</link>
		<comments>http://rhinorant.com/2013/05/no-power-necessary-as-royals-come-back-end-slide/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=638c66c6bf22b719e23ef29f47ee1306</guid>
		<description><![CDATA[The Royals strung together 13 singles to drive a late comeback and end a four-game losing streak as they defeated the Astros, 7-3, on Tuesday night. Mike Moustakas broke out of an 0-for-18 slump with the game-tying RBI single. <a href="http://rhinorant.com/2013/05/no-power-necessary-as-royals-come-back-end-slide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[The Royals strung together 13 singles to drive a late comeback and end a four-game losing streak as they defeated the Astros, 7-3, on Tuesday night. Mike Moustakas broke out of an 0-for-18 slump with the game-tying RBI single.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/no-power-necessary-as-royals-come-back-end-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Rosario plays hero in Rockies&#8217; walk-off win</title>
		<link>http://rhinorant.com/2013/05/rosario-plays-hero-in-rockies-walk-off-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosario-plays-hero-in-rockies-walk-off-win</link>
		<comments>http://rhinorant.com/2013/05/rosario-plays-hero-in-rockies-walk-off-win/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=6f9f1a8b63d5ae8107b9636d186371fa</guid>
		<description><![CDATA[Wilin Rosario's 10th-inning single gave the Rockies a 5-4 victory over the D-backs at Coors Field on Tuesday night in front of 27,096 fans. <a href="http://rhinorant.com/2013/05/rosario-plays-hero-in-rockies-walk-off-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Wilin Rosario's 10th-inning single gave the Rockies a 5-4 victory over the D-backs at Coors Field on Tuesday night in front of 27,096 fans.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/rosario-plays-hero-in-rockies-walk-off-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Freeman&#8217;s 10th-inning hit wins Braves fifth straight</title>
		<link>http://rhinorant.com/2013/05/freemans-10th-inning-hit-wins-braves-fifth-straight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freemans-10th-inning-hit-wins-braves-fifth-straight</link>
		<comments>http://rhinorant.com/2013/05/freemans-10th-inning-hit-wins-braves-fifth-straight/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=e9bf86105cb2841276e6c8ec52932d42</guid>
		<description><![CDATA[Evan Gattis added to the wonder of his rookie season with a pinch-hit, two-out homer that gave the Braves life, and Freddie Freeman's single in the 10th gave Atlanta a 5-4 win over the Twins on Tuesday night at Turner Field. <a href="http://rhinorant.com/2013/05/freemans-10th-inning-hit-wins-braves-fifth-straight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Evan Gattis added to the wonder of his rookie season with a pinch-hit, two-out homer that gave the Braves life, and Freddie Freeman's single in the 10th gave Atlanta a 5-4 win over the Twins on Tuesday night at Turner Field.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/freemans-10th-inning-hit-wins-braves-fifth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Crew uses four-run fifth to top former Brewer Greinke</title>
		<link>http://rhinorant.com/2013/05/crew-uses-four-run-fifth-to-top-former-brewer-greinke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crew-uses-four-run-fifth-to-top-former-brewer-greinke</link>
		<comments>http://rhinorant.com/2013/05/crew-uses-four-run-fifth-to-top-former-brewer-greinke/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=31eb6f8a79f48c94f79625b4b314b7fb</guid>
		<description><![CDATA[Carlos Gomez's two-run double in the fifth inning pushed the Brewers to a 5-2 win over the Dodgers and gave former teammate Zack Greinke his first career loss at Miller Park. <a href="http://rhinorant.com/2013/05/crew-uses-four-run-fifth-to-top-former-brewer-greinke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Carlos Gomez's two-run double in the fifth inning pushed the Brewers to a 5-2 win over the Dodgers and gave former teammate Zack Greinke his first career loss at Miller Park.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/crew-uses-four-run-fifth-to-top-former-brewer-greinke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dealing Straily pitches A&#8217;s to fifth straight win</title>
		<link>http://rhinorant.com/2013/05/dealing-straily-pitches-as-to-fifth-straight-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-straily-pitches-as-to-fifth-straight-win</link>
		<comments>http://rhinorant.com/2013/05/dealing-straily-pitches-as-to-fifth-straight-win/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=085a261c2810fee291f8af2937f26ac3</guid>
		<description><![CDATA[Yoenis Cespedes went deep, which was enough for a dealing Dan Straily, who tossed seven shutout innings as the A's topped the Rangers, 1-0, on Tuesday night in Arlington. <a href="http://rhinorant.com/2013/05/dealing-straily-pitches-as-to-fifth-straight-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Yoenis Cespedes went deep, which was enough for a dealing Dan Straily, who tossed seven shutout innings as the A's topped the Rangers, 1-0, on Tuesday night in Arlington.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/dealing-straily-pitches-as-to-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Follow that dream: Quintana flirts with no-no</title>
		<link>http://rhinorant.com/2013/05/follow-that-dream-quintana-flirts-with-no-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-that-dream-quintana-flirts-with-no-no</link>
		<comments>http://rhinorant.com/2013/05/follow-that-dream-quintana-flirts-with-no-no/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=be4fe60a4e4c9c71c85ce21676bfb3fe</guid>
		<description><![CDATA[White Sox starter Jose Quintana has always dreamed of throwing a no-hitter, and on Tuesday night, he nearly accomplished that feat in a 3-1 win over the Red Sox. <a href="http://rhinorant.com/2013/05/follow-that-dream-quintana-flirts-with-no-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[White Sox starter Jose Quintana has always dreamed of throwing a no-hitter, and on Tuesday night, he nearly accomplished that feat in a 3-1 win over the Red Sox.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/follow-that-dream-quintana-flirts-with-no-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Betancourt to undergo MRI with groin injury</title>
		<link>http://rhinorant.com/2013/05/betancourt-to-undergo-mri-with-groin-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betancourt-to-undergo-mri-with-groin-injury</link>
		<comments>http://rhinorant.com/2013/05/betancourt-to-undergo-mri-with-groin-injury/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB News and Updates]]></category>

		<guid isPermaLink="false">http://rhinorant.com/?guid=97e1f798dfdd236ced6567d68fee20c5</guid>
		<description><![CDATA[Rafael Betancourt has been pitching and succeeding through right groin tightness since late April. But after two pitches to the D-backs' Paul Goldschmidt in the top of the 10th inning Tuesday night, he knew the pain had caught up to him. <a href="http://rhinorant.com/2013/05/betancourt-to-undergo-mri-with-groin-injury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Rafael Betancourt has been pitching and succeeding through right groin tightness since late April. But after two pitches to the D-backs' Paul Goldschmidt in the top of the 10th inning Tuesday night, he knew the pain had caught up to him.]]></content:encoded>
			<wfw:commentRss>http://rhinorant.com/2013/05/betancourt-to-undergo-mri-with-groin-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
